
Sam is not Kiasi (怕死 i.e. scared of dying).
Sam is smart because he knows the importance of early detection through health screening.
With Remedy, we provide home-based health screenings at convenient and affordable prices.
Coming soon with Remedy
| Home Screening Packages Coming Soon (Prices incl Transport) | Essential | Executive | Premium | Royal | |
|---|---|---|---|---|---|
| $88 | $188 | $288 | $488 | ||
| Biometric | Height & Weight | ||||
| Cardio-vascular Health | Hypertension Screen (Blood Pressure) | ||||
| Lipid Screen (Total Cholesterol, LDL, HDL, Triglycerides) | |||||
| Diabetes Screen (Fasting glucose & HbA1c) | |||||
| High Sensitivity CRP | |||||
| Apolipoprotein A1 | |||||
| Apolipoprotein B | |||||
| Apolipoprotein B/A1 Ratio | |||||
| Kidney Heath | Urea | ||||
| Electrolytes (Sodium, Potassium, Chloride) | |||||
| Creatinine | |||||
| Urine Microscopy | |||||
| Urine Microalbumin:Creatinine Ratio | |||||
| Liver Heath | Bilirubin | ||||
| Aspartate Aminotransferase (AST) | |||||
| Alanine transaminase (ALT) | |||||
| Alkaline phosphatase (ALP) | |||||
| Gamma-glutamyl transferase (GGT) | |||||
| Hepatitis B Antigen | |||||
| Hepatitis B Antibody | |||||
| Hepatitis A Antibody | |||||
| Hepatitis C Antibody | |||||
| Blood Profile | Full Blood Count (Hb, Platelets & White cells & differentials) | ||||
| Peripheral Blood Film | |||||
| Thyroid Health | Thyroid Stimualting Hormone | ||||
| Free T4 | |||||
| Free T3 | |||||
| Rheumatology | Serum Uric Acid | ||||
| Erythrocyte Sedimentation Rate | |||||
| C-Reactive Protein | |||||
| Auto-immune marker (Anti-nuclear Antibody) | |||||
| Nutritional Health | Calcium | ||||
| Phosphate | |||||
| Serum Iron | |||||
| Iron Saturation | |||||
| Total Iron Binding Capacity (TIBC) | |||||
| Ferritin | |||||
| Transferrin | |||||
| Transferrin Saturation (%) | |||||
| Vitamin B12 | |||||
| Folate | |||||
| Vitamin D | |||||
| Gastric Health | Helicobacter Pylori IgG (Gastritis, Ulcer, Reflux, Gastric Cancer) | ||||
| Cancer | Stool Occult Blood Test (Colon) | ||||
| Carcinoembryonic Antigen (Colon) | |||||
| Alpha-Fetoprotein (Liver) | |||||
| Cancer Antigen 19-9 (Pancreas) | |||||
| Epstein Barr Virus EA-IgA (Nasopharyngeal) | |||||
| Prostate Specific Antigen Prostate Cancer (Men only) | |||||
| Cancer Antigen 15-3 Breast Cancer (Women only) | |||||
| Cancer Antigen 125 Ovarian Cancer (Women only) | |||||
| Metabolic Profile | Fasting Insulin | ||||
| HOMA-IR | |||||
| Homocysteine | |||||

Our A.I. app analyses your reports and generates a personalized health plan just for you. You must validate all results with a fully qualified SMC-Registered Family Physician.
Remedy integrates evidence-based clinical guidelines in Singapore, risk stratification calculators, advanced AI technologies & database retrieval systems in order to provide the context for analyzing over 300+ data points from laboratory & health reports.
Bob only had to click.

We have implemented a scoring system to help our users easily gauge how far they are from their targets.
These comprise: Biometric, Blood Pressure, Lipids, Diabetes & Recommendations score.
Remedy A.I. detects and highlights areas of concern for you to speak to your doctor about in our health summary.
Remedy A.I. reads entire laboratory reports and provides a concise summary.
Remedy A.I. analyses your regular meds in the context of your medical history & laboratory reports, looking for areas of optimization. It will provide suggestions for you to speak to your Doctor about.
Remedy A.I. generates a detailed and easy-to-understand report for you.
Remedy A.I. generates a personalized health plan with a check list for you.

Remedy A.I. is able to read & synthesize laboratory reports in all kinds of formats, gathering over 300+ data points for analysis.
It’s almost like magic—Remedy’s AI is that simple.
(Disclaimer: All content generated by Remedy's A.I. does not constitute professional medical advice and should not be considered a substitute for consultation with a qualified healthcare practitioner. Generative A.I. may occasionally produce inaccuracies or errors. By using this app, you understand the need validate information on this app with a qualified SMC-registered doctor.)
everything needed for health

He keeps a health journal.
With Remedy A.I. he can keep track of his blood pressure, sugar, exercise & weight.
Everyone can journal with Remedy.

She always knew branded goods are overpriced.
With just one-click, Remedy A.I. helps her save with equivalent generics. Auntie now saves for rainy days ahead.
Anyone can save with Remedy.

He has several chronic conditions he needs to see a Doctor for. He is worried about consult fees.
At Remedy, we are fully subsidizing consultation fees for chronic conditions*. No barriers to follow up.
Anyone can afford Remedy.
Limited to 1 chronic consult per month for chronic conditions



